Using my system, I've shown that I'd have won something in most games and nothing only 13 times out of the 46. Now understand that when I say won something it may be only $4.00, or $7.00, or more. In the 46 games, I had several $100.00 winners, 3 $10,000.00 winners, and one $1,000,000.00 winner drawing 5 numbers and no Powerball. This tells me I may be on the right track.
Right now I'm looking for a random number generator or something similar perhaps a wheeling system, (although a wheeling system might not be right I don't know yet), that I can put my numbers into and generate 5 numbers and a powerball multiple times, doing it manually is difficult.
Anyway that's where I'm at right now, I'll post updates as I go along, but if I win a jackpot I'll let you know before I disappear :)....
Lee Murray
My chart so far:
Date | Drawings | PB | Winnings | ||||||
02/18/15 | 1 | 9 | 29 | 32 | 49 | 22 | $ - | ||
02/14/15 | 1 | 24 | 44 | 45 | 51 | 28 | $ - | ||
02/11/15 | 11 | 13 | 25 | 39 | 54 | 19 | $ 100.00 | ||
02/07/15 | 5 | 10 | 21 | 34 | 58 | 33 | $ 7.00 | ||
02/04/15 | 24 | 36 | 51 | 52 | 56 | 22 | $ - | ||
01/31/15 | 5 | 11 | 16 | 26 | 50 | 34 | $ 7.00 | ||
01/28/15 | 12 | 24 | 35 | 36 | 49 | 1 | $ 7.00 | ||
01/24/15 | 16 | 19 | 20 | 29 | 33 | 10 | $ 4.00 | ||
01/21/15 | 11 | 12 | 15 | 28 | 57 | 23 | $ 7.00 | ||
01/17/15 | 15 | 16 | 23 | 24 | 36 | 9 | $ - | ||
01/14/15 | 2 | 4 | 10 | 41 | 53 | 22 | $ - | ||
01/10/15 | 2 | 9 | 19 | 28 | 29 | 19 | $ 7.00 | ||
01/07/15 | 14 | 15 | 47 | 49 | 59 | 10 | $ 100.00 | ||
01/03/15 | 4 | 18 | 43 | 46 | 55 | 25 | $ - | ||
12/31/14 | 17 | 27 | 37 | 40 | 53 | 35 | $ 4.00 | ||
12/27/14 | 7 | 10 | 11 | 14 | 36 | 15 | $ 1,000,000.00 | ||
12/24/14 | 11 | 12 | 46 | 47 | 50 | 22 | $ - | ||
12/20/14 | 14 | 15 | 19 | 31 | 56 | 5 | $ 100.00 | ||
12/17/14 | 22 | 31 | 38 | 47 | 48 | 15 | $ - | ||
12/13/14 | 5 | 13 | 28 | 43 | 55 | 33 | $ 10,000.00 | ||
12/10/14 | 34 | 44 | 48 | 54 | 55 | 33 | $ 7.00 | ||
12/06/14 | 12 | 15 | 22 | 43 | 49 | 14 | $ 4.00 | ||
12/03/14 | 25 | 30 | 32 | 46 | 54 | 26 | $ - | ||
11/29/14 | 13 | 24 | 30 | 42 | 48 | 27 | $ 4.00 | ||
11/26/14 | 46 | 17 | 22 | 16 | 54 | 35 | $ 100.00 | ||
11/22/14 | 54 | 53 | 23 | 57 | 49 | 35 | $ 100.00 | ||
11/19/14 | 38 | 6 | 36 | 48 | 51 | 17 | $ 4.00 | ||
11/15/14 | 35 | 16 | 33 | 51 | 13 | 28 | $ - | ||
11/12/14 | 55 | 37 | 39 | 52 | 51 | 11 | $ - | ||
11/08/14 | 9 | 33 | 19 | 38 | 54 | 15 | $ 7.00 | ||
11/05/14 | 19 | 2 | 11 | 21 | 42 | 34 | $ - | ||
11/01/14 | 1 | 38 | 25 | 13 | 3 | 17 | $ 4.00 | ||
10/29/14 | 48 | 28 | 59 | 25 | 57 | 16 | $ 4.00 | ||
10/25/14 | 54 | 57 | 51 | 6 | 10 | 12 | $ - | ||
10/22/14 | 40 | 42 | 30 | 29 | 50 | 16 | $ 4.00 | ||
10/18/14 | 36 | 20 | 54 | 27 | 26 | 19 | $ 7.00 | ||
10/15/14 | 5 | 7 | 19 | 27 | 28 | 20 | $ 10,000.00 | ||
08/30/14 | 5 | 28 | 31 | 52 | 59 | 27 | $ 100.00 | ||
05/24/14 | 15 | 16 | 28 | 49 | 55 | 18 | $ 100.00 | ||
05/14/14 | 7 | 33 | 39 | 52 | 55 | 33 | $ 100.00 | ||
04/30/14 | 2 | 9 | 11 | 19 | 50 | 32 | $ 100.00 | ||
04/12/14 | 14 | 26 | 45 | 54 | 55 | 20 | $ 10,000.00 | ||
04/09/14 | 9 | 14 | 44 | 48 | 49 | 29 | $ 100.00 | ||
03/12/14 | 14 | 15 | 28 | 37 | 54 | 10 | $ 100.00 | ||
03/05/14 | 3 | 7 | 9 | 26 | 54 | 19 | $ 100.00 | ||
01/29/14 | 11 | 23 | 28 | 32 | 47 | 20 | $ 100.00 | ||
01/22/14 | 1 | 2 | 7 | 9 | 55 | 29 | $ 100.00 |
No comments:
Post a Comment